<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Troy Land Surveying</title>
	<atom:link href="https://troylandsurveying.com/feed" rel="self" type="application/rss+xml" />
	<link>https://troylandsurveying.com</link>
	<description>Land Surveyor in Troy, Alabama</description>
	<lastBuildDate>Mon, 22 Jun 2026 15:33:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Land Surveying Is Playing a Larger Role as New Housing Pushes Into Former Timberland</title>
		<link>https://troylandsurveying.com/land-surveying-is-playing-a-larger-role-as-new-housing-pushes-into-former-timberland</link>
		
		<dc:creator><![CDATA[Troy Surveyor]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 16:35:00 +0000</pubDate>
				<category><![CDATA[land surveying]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<guid isPermaLink="false">https://troylandsurveying.com/?p=1489</guid>

					<description><![CDATA[<p>Builders are running out of land near cities. So they&#8217;re looking further out, and former timberland is becoming a real option. These properties are big, often cheaper than developed land, and sitting in areas where people actually want to live. <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://troylandsurveying.com/land-surveying-is-playing-a-larger-role-as-new-housing-pushes-into-former-timberland"><span class="more-msg">Continue reading &#8594;</span></a></p>
The post <a href="https://troylandsurveying.com/land-surveying-is-playing-a-larger-role-as-new-housing-pushes-into-former-timberland">Land Surveying Is Playing a Larger Role as New Housing Pushes Into Former Timberland</a> first appeared on <a href="https://troylandsurveying.com">Troy Land Surveying</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>How Much Does a Property Survey Cost?</title>
		<link>https://troylandsurveying.com/how-much-does-a-property-survey-cost</link>
		
		<dc:creator><![CDATA[Troy Surveyor]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 16:35:00 +0000</pubDate>
				<category><![CDATA[boundary surveying]]></category>
		<category><![CDATA[boundary survey]]></category>
		<guid isPermaLink="false">https://troylandsurveying.com/?p=1482</guid>

					<description><![CDATA[<p>A property survey in the United States typically costs between $500 and $1,200 for a standard residential lot. The final price depends on the size of your property, the type of survey you need, the shape of the land, and <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://troylandsurveying.com/how-much-does-a-property-survey-cost"><span class="more-msg">Continue reading &#8594;</span></a></p>
The post <a href="https://troylandsurveying.com/how-much-does-a-property-survey-cost">How Much Does a Property Survey Cost?</a> first appeared on <a href="https://troylandsurveying.com">Troy Land Surveying</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The Homeowner&#8217;s Guide to a Residential Land Survey</title>
		<link>https://troylandsurveying.com/the-homeowners-guide-to-a-residential-land-survey</link>
		
		<dc:creator><![CDATA[Troy Surveyor]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 16:35:00 +0000</pubDate>
				<category><![CDATA[land surveying]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<guid isPermaLink="false">https://troylandsurveying.com/?p=1479</guid>

					<description><![CDATA[<p>A residential land survey is a way to measure your property. A licensed land surveyor visits your land, takes measurements, and creates an official map showing exactly where your property begins and ends. This map is a legal document. It <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://troylandsurveying.com/the-homeowners-guide-to-a-residential-land-survey"><span class="more-msg">Continue reading &#8594;</span></a></p>
The post <a href="https://troylandsurveying.com/the-homeowners-guide-to-a-residential-land-survey">The Homeowner’s Guide to a Residential Land Survey</a> first appeared on <a href="https://troylandsurveying.com">Troy Land Surveying</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>How a Property Boundary Survey Can Resolve Neighbor Disputes</title>
		<link>https://troylandsurveying.com/how-a-property-boundary-survey-can-resolve-neighbor-disputes</link>
		
		<dc:creator><![CDATA[Troy Surveyor]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 16:35:00 +0000</pubDate>
				<category><![CDATA[boundary surveying]]></category>
		<category><![CDATA[boundary survey]]></category>
		<guid isPermaLink="false">https://troylandsurveying.com/?p=1472</guid>

					<description><![CDATA[<p>Neighbor disputes over property lines are more common than most people expect. A fence goes up a few feet too far. A shed ends up partially on the wrong side of the line. A driveway gets widened without anyone checking <span class="excerpt-dots">&#8230;</span> <a class="more-link" href="https://troylandsurveying.com/how-a-property-boundary-survey-can-resolve-neighbor-disputes"><span class="more-msg">Continue reading &#8594;</span></a></p>
The post <a href="https://troylandsurveying.com/how-a-property-boundary-survey-can-resolve-neighbor-disputes">How a Property Boundary Survey Can Resolve Neighbor Disputes</a> first appeared on <a href="https://troylandsurveying.com">Troy Land Surveying</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
