<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>troy land surveying</title>
	<atom:link href="https://troylandsurveying.com/tag/troy-land-surveying/feed" rel="self" type="application/rss+xml" />
	<link>https://troylandsurveying.com</link>
	<description>Land Surveyor in Troy, Alabama</description>
	<lastBuildDate>Tue, 31 Mar 2020 22:34:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>What are the Differences between a Boundary Survey and a Flood Survey?</title>
		<link>https://troylandsurveying.com/what-are-the-differences-between-a-boundary-survey-and-a-flood-survey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-differences-between-a-boundary-survey-and-a-flood-survey</link>
		
		<dc:creator><![CDATA[Troy Surveyor]]></dc:creator>
		<pubDate>Sun, 13 Oct 2019 11:35:43 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[flood determination]]></category>
		<category><![CDATA[boundary surveying troy]]></category>
		<category><![CDATA[elevation certificate troy]]></category>
		<category><![CDATA[flood elevetaion troy]]></category>
		<category><![CDATA[troy boundary surveying]]></category>
		<category><![CDATA[troy land surveying]]></category>
		<guid isPermaLink="false">http://troylandsurveying.com/?p=1131</guid>

					<description><![CDATA[<p>For some people, hearing the word “survey” only means one thing – a land survey. There are actually different types of land surveying, each designed for different needs. In this article, we’re going to talk about the difference between a &#8230; <a class="more-link" href="https://troylandsurveying.com/what-are-the-differences-between-a-boundary-survey-and-a-flood-survey">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://troylandsurveying.com/what-are-the-differences-between-a-boundary-survey-and-a-flood-survey">What are the Differences between a Boundary Survey and a Flood Survey?</a> first appeared on <a href="https://troylandsurveying.com">Troy Land Surveying</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Land Surveying: Ethics of a Land Surveyor</title>
		<link>https://troylandsurveying.com/land-surveying-ethics-of-a-land-surveyor?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=land-surveying-ethics-of-a-land-surveyor</link>
		
		<dc:creator><![CDATA[Troy Surveyor]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 17:39:57 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[flood determination]]></category>
		<category><![CDATA[land surveying]]></category>
		<category><![CDATA[land surveyor]]></category>
		<category><![CDATA[alabama land survey]]></category>
		<category><![CDATA[alabama land surveying]]></category>
		<category><![CDATA[alabama land surveyor]]></category>
		<category><![CDATA[land survey]]></category>
		<category><![CDATA[land survey alabama]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[land surveying alabama]]></category>
		<category><![CDATA[land surveying troy]]></category>
		<category><![CDATA[land surveyor alabama]]></category>
		<category><![CDATA[land surveyor troy]]></category>
		<category><![CDATA[troy land surveying]]></category>
		<category><![CDATA[troy land surveyor]]></category>
		<guid isPermaLink="false">http://troylandsurveying.com/?p=745</guid>

					<description><![CDATA[<p>Not a lot of people realize that land surveying is actually a fusion of art and science. Yes, different equipments are available for the surveyor’s use, but the land surveyor still has the last say on the results. Despite this &#8230; <a class="more-link" href="https://troylandsurveying.com/land-surveying-ethics-of-a-land-surveyor">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://troylandsurveying.com/land-surveying-ethics-of-a-land-surveyor">Land Surveying: Ethics of a Land Surveyor</a> first appeared on <a href="https://troylandsurveying.com">Troy Land Surveying</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Land Surveying History</title>
		<link>https://troylandsurveying.com/land-surveying-history?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=land-surveying-history</link>
		
		<dc:creator><![CDATA[Troy Surveyor]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 09:46:30 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[flood determination]]></category>
		<category><![CDATA[land surveying]]></category>
		<category><![CDATA[land surveyor]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[land surveying history]]></category>
		<category><![CDATA[land surveying history troy]]></category>
		<category><![CDATA[land surveying troy]]></category>
		<category><![CDATA[troy land surveying]]></category>
		<category><![CDATA[troy land surveying history]]></category>
		<guid isPermaLink="false">http://troylandsurveying.com/?p=669</guid>

					<description><![CDATA[<p>Land surveying is among the oldest professions on this planet. From the time that man has decided that a part of land should be owned by a tribe, the necessity of surveying began. Land surveying is fascinating. The strategies used &#8230; <a class="more-link" href="https://troylandsurveying.com/land-surveying-history">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://troylandsurveying.com/land-surveying-history">Land Surveying History</a> first appeared on <a href="https://troylandsurveying.com">Troy Land Surveying</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>What You Need to Know About Land Surveying</title>
		<link>https://troylandsurveying.com/land-surveying?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=land-surveying</link>
		
		<dc:creator><![CDATA[Troy Surveyor]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 09:00:39 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[flood determination]]></category>
		<category><![CDATA[land surveying]]></category>
		<category><![CDATA[land surveyor]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[land surveying troy]]></category>
		<category><![CDATA[land surveyor troy]]></category>
		<category><![CDATA[troy land surveying]]></category>
		<guid isPermaLink="false">http://montgomerylandsurveying.com/?p=405</guid>

					<description><![CDATA[<p>&#160; What is Land Surveying? Land surveying is the art and science of accurately measuring parcels of land. Measurements such as dimensions, lengths, boundary lines, including structures within the area are all precisely determined through a land survey. These measurements &#8230; <a class="more-link" href="https://troylandsurveying.com/land-surveying">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://troylandsurveying.com/land-surveying">What You Need to Know About Land Surveying</a> first appeared on <a href="https://troylandsurveying.com">Troy Land Surveying</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
